- Property Info
- WalkScore
- Mortgage Info
- Share
Well Maintained 4 Bedroom Brick Exterior, 3 Bath Detached House With Double Door Entry / Double Car Garage House In A Newly Built Community In Thorold. Mosaic Back Splash, Main Level Laundry With Access To Garage. Huge Main Corridor To The House With Oak Stair & Stylish Iron Pickets, All Ready To Move In Condition.**** Extras ****Stainless Steel Appliances Include Fridge, Gas Stove, Dishwasher, Washer & Dryer. All Electric Light Fixtures And All Window Coverings
Stainless Steel Appliances Include Fridge, Gas Stove, Dishwasher, Washer & Dryer. All Electric Light Fixtures And All Window Coverings
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.00 x 92.00 |
Pool | None |
Area | Niagara |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.35m x 3.62m | Ceramic Floor, Backsplash, Centre Island |
Main | Breakfast | 4.35m x 3.65m | Ceramic Floor, Sliding Doors |
Main | Great Rm | 5.57m x 4.17m | Broadloom, Window |
Main | Laundry | 3.83m x 2.09m | Laundry Sink, Ceramic Floor, Linen Closet |
Main | Other | 4.00m x 4.00m | W/I Closet |
2nd | Prim Bdrm | 5.22m x 4.17m | Broadloom, 4 Pc Bath, W/I Closet |
2nd | 2nd Br | 3.69m x 3.48m | Broadloom, Window, Closet |
2nd | 3rd Br | 4.87m x 4.53m | Broadloom, Window, Closet |
2nd | 4th Br | 3.48m x 4.53m | Broadloom, Window, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: CENTURY 21 GREEN REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
