- Property Info
- WalkScore
- Mortgage Info
- Share
Detached, 4 Bedroom House In Oshawa's Most Demanding Area Of Taunton. This Open Concept, With Double Door Entrance Corner Home Has Plenty Of Space, Natural Light, Stunning Gourmet Kitchen With Custom Cabinets, Back Splash, Huge Backyard And Walking Distance To Schools And Other Retail Amenities.
S.S - Stove, Fridge, Dishwasher, B/I Microwave & Washer And Dryer, Window Coverings, Pot Lights, Fire Place And All Elfss.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,300 |
Maintenance | N/A |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 41.00 x 115.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 6.23m x 3.75m | Stone Counter, Stainless Steel Appl, W/O To Yard |
Main | Family | 4.35m x 3.75m | Fireplace, Laminate, Open Concept |
Main | Dining | 4.73m x 4.22m | Combined W/Living, Laminate, Open Concept |
Main | Living | 4.73m x 4.22m | Combined W/Dining, Laminate, Open Concept |
Main | Laundry | 3.81m x 1.78m | Access To Garage, Window |
2nd | Master | 4.89m x 4.25m | 4 Pc Ensuite, W/I Closet, Window |
2nd | 2nd Br | 3.77m x 3.02m | Broadloom, Closet, Window |
2nd | 3rd Br | 3.47m x 2.88m | Broadloom, Closet, Window |
2nd | 4th Br | 4.16m x 3.15m | Broadloom, Cathedral Ceiling, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: CENTURY 21 GREEN REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
